The Northern Classic Trial

Saturday 1st April, 2000

FULL RESULTS

Awards for 1st, 2nd and 3rd Overall were kindly provided by CG-Ford, North Cumbria's Ford Main Dealer

Comp No Drivers Name Running Class Vehicle Make & Model Section 1 Hazel Rigg Section 2 Gamblesby Section 3 Scarface Section 4 The Gamble Section 5 Cumberland Bank Section 6 Bulldog Hill Section 7 Bonnie Mount Section 8 Tarzan Section 9 Howards Way Section 10 Thunder Mountain Section 11 The Gold Rush Section 12 Daffodil Hill Section 13 Northern Fellside Section 14 Sandale Section 15 Oblivion Total Score Special Test 1 Special Test 2 Special Test Total
54 Howell Clague 2 Austin 7 747 0 0 10 0 0 4 0 0 0 0 0 0 6 2 6 28 23.8 23.9 47.7
50 Barry Clarke 2 Austin Grotty Chummy 747 0 0 9 0 0 4 0 0 8 0 0 0 0 2 6 29 24.7 23.9 48.6
53 Keith Dobinson 2 Austin 7 747 0 0 9 0 2 7 0 6 6 4 3 0 0 3 6 46 21.2 20 41.2
52 Jonathan Mellor 2 Austin 7 747 6 0 10 2 5 7 0 6 9 4 5 0 0 2 6 62 25.4 65.8 91.2
49 Gordon MacKenzie 2 Ford Popular 1172 0 0 12 4 6 7 6 10 12 12 12 6 0 12 6 105 23.9 65.8 89.7
44 Dave Miller 3 Ford Escort 1600 0 0 8 1 0 0 0 7 0 0 0 0 0 1 6 23 19.3 26.3 45.6
55 Adrian Tucker-Peake 3 Peugeot 205 Gti 1600 0 0 8 2 0 3 0 0 0 7 0 0 0 1 6 27 19.7 38.8 58.5
43 Mike Braddock 3 Ford Escort 1600 0 0 8 2 0 2 0 7 0 4 0 7 0 2 6 38 20.4 65.8 86.2
48 David Child 3 Ford Popular 1172 0 0 11 2 0 6 0 0 0 7 0 6 0 2 6 40 26.8 65.8 92.6
46 Rob Wells 3 Volvo 360 0 0 11 3 0 4 0 8 0 7 0 6 0 2 6 47 30 65.8 95.8
47 Nigel Hilling 3 Ford Anglia 1172 6 0 10 2 0 5 0 7 0 4 5 5 0 2 6 52 24 33.3 57.3
35 Derek Reynolds 3 Volvo 66 GL 1397 0 0 9 3 6 8 6 9 10 9 5 5 6 5 6 87 42.5 65.8 108.3
45 Gordon Talbot 3 Honda Civic 1400 6 0 11 4 6 10 6 11 11 9 5 7 6 5 6 103 27.3 65.8 93.1
40 John Looker 6 VW Beetle 1835 0 0 10 1 0 0 0 0 0 0 0 0 0 2 6 19 20.4 24.9 45.3
41 Keith Vipond 6 VW Beetle 1776 0 0 10 1 0 0 0 0 0 0 0 0 0 2 6 19 20.4 25.8 46.2
38 Terry Ball 6 VW Beetle 1835 6 0 8 10 0 0 0 0 0 0 0 0 0 2 6 32 19.4 65.8 85.2
39 Antony Andrew 6 VW Beetle 1600 ns ns ns ns ns ns ns ns ns ns ns       ns        
42 Richard Peck 6 VW Beetle 1285 ns ns ns ns ns ns ns ns ns ns ns                
31 Roger Bricknell 7 Vincent MPH 1600 0 0 6 0 0 0 0 0 0 0 0 0 0 0 6 12 17.8 19.5 37.3
32 Simon Woodall 7 VW Baja 1911 0 0 8 2 0 0 0 0 0 0 0 0 0 0 6 16 22.1 25.4 47.5
37 Peter Hart 7 Marlin Roadster 1900 0 0 8 2 0 0 0 7 0 0 0 0 0 0 6 23 23.7 20 43.7
36 Mal Allen 7 Marlin Roadster 1600 0 0 10 0 0 0 0 7 0 0 0 0 0 0 6 23 25.4 18.4 43.8
33 Jonathan Toulmin 7 Marlin Roadster 1800 0 0 9 2 0 0 0 7 0 0 0 5 0 1 6 30 20.8 18 38.8
34 Tony Branson 7 Marlin Roadster 1275 0 0 10 1 0 2 6 8 5 4 0 0 0 1 6 43 24 21.6 45.6
27 Bill Foreshew 8 Golden Valley Special MK11 0 0 7 1 0 0 0 0 0 0 0 0 0 0 6 14 16.6 15.5 32.1
30 Tony Rothin 8 Cannon Alfa Romeo 1962 0 0 8 2 0 0 0 0 0 0 0 0 0 0 6 16 20.9 18.6 39.5
18 Dave Alderson 8 Troll T66 1699 0 0 7 3 0 0 0 0 0 0 0 0 0 2 6 18 16.7 17.9 34.6
25 David Thompson 8 VW Buggy 1600 0 0 8 2 0 0 0 0 0 0 0 0 0 3 6 19 16.9 19.4 36.3
12 Robin Preedy 8 VW Scorpion 1600 0 0 8 3 0 0 0 0 0 0 0 0 0 3 6 20 17.4 19 36.4
24 Ian Reavley 8 Dellow MK11 A 1498 0 0 9 3 0 0 0 0 0 0 0 0 0 2 6 20 25.3 20.6 45.9
29 Stuart Harrold 8 Troll 1700 0 0 7 0 0 0 0 8 2 0 0 0 0 0 6 23 19.2 16 35.2
16 Andrew Green 8 Cannon TRS 1700 0 0 8 7 0 0 0 0 0 0 0 1 0 1 6 23 20.4 20.3 40.7
21 Matthew Jones 8 VW Special 1835 0 0 9 3 0 0 0 0 0 8 0 0 0 0 6 26 17.4 17.1 34.5
17 Lee Dove 8 Troll T6 1700 0 0 8 1 0 0 0 8 0 0 0 0 0 3 6 26 17.4 18.8 36.2
13 Dean Partington 8 DP Cannon 1600 0 0 7 3 0 0 0 8 0 0 0 0 0 3 6 27 42.5 16.6 59.1
14 Derek Chatto 8 Cannon 1600 0 0 8 2 0 0 0 10 0 0 0 0 0 3 6 29 17 17.8 34.8
15 William Green 8 Cannon TRS 1172 0 0 10 0 0 0 0 12 5 0 0 0 0 2 6 35 20.4 19.6 40.0
20 John Pellowe 8 Dellow MK1 1275 0 0 9 7 0 0 0 8 2 0 0 0 0 6 6 38 19.3 65.8 85.1
23 David Winstanley 8 Dellow Sports 1598 0 0 11 4 0 0 6 7 4 r r           25.7   25.7
26 P A Clay 8 Austin 7/Ford Special 1172 0 5 11 7 0 0 6 7 12 0 0 5 0 r r   42.5 36 78.5
22 Antony Young 8 VW Special 2007 ns ns ns ns ns ns ns ns ns ns ns                
28 Alistair Queen 8 Cannon Special 1275 ns ns ns ns ns ns ns ns ns ns ns                
58 Boyd Webster 0A Ford Special 1172 0 0 8 0 0 0 0 0 0 0 0 0 0 0 6 14 20.7 18 38.7
57 John Bamber 0A Autin 7 Grass Hopper 1750 0 0 11 2 0 4 0 0 1 0 0 0 6 2 6 32 30 28.4 58.4
59 Robert Porter 0A Marlin Roadster 1300 0 0 9 2 0 0 0 7 0 7 0 4 0 3 6 38 23.8 23.8 47.6
19 Brian Hopkins 0A Singer 9 972 0 0 11 3 0 3 0 8 2 0 0 5