| S.T. 1 | S.T. 2 | S.T. Total | Bonnie Mount | Hazel Rigg | Snapper Gill | Stoney Broke | Hyde Park Corner | Burnes Bank | Gold Rush | Forest Yump | Darling How | Widow Hause | Routen Romp | Osprey's Lair | Sandale | TOTAL Marks | Position | Position | ||||
| No | DRIVER | PASSENGER | Cls | S.T.A | S.T.B | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Score | Class | O'ALL |
| 44 | Paul Allaway | Tina Allaway | 1 | 15.3 | 17.0 | 32.3 | - | - | - | - | - | - | 7 | - | - | 6 | - | - | 6 | 19 | 1 | 13 |
| 45 | Michael Collins | Tony Chamberlain | 1 | 18.2 | 16.3 | 34.5 | - | - | - | 3 | - | - | 7 | - | - | 6 | - | - | 4 | 20 | 2 | 14 |
| 55 | Bill Bennett | Liz Bennett | 2 | 21.2 | 18.0 | 39.2 | - | - | - | 3 | - | - | 7 | - | - | - | - | 6 | 6 | 22 | 1 | 15 |
| 53 | G Mackenzie | Jimmy Denton | 2 | 0.0 | Non Starter | |||||||||||||||||
| 54 | Colin Biles | Dick Munns | 2 | 31.2 | 31.2 | 6 | Retired | |||||||||||||||
| 50 | Emma Flay | Paul Bartlemann | 3 | 17.3 | 17.0 | 34.3 | - | - | - | 2 | - | - | - | 3 | - | - | - | - | 6 | 11 | 1 | 8 |
| 49 | Dave Miller | Marion Wildey | 3 | 23.0 | F | 33.0 | - | - | - | - | - | 2 | - | 3 | - | - | 4 | 10 | 6 | 31 | 2 | 17 |
| 47 | Derek Reynolds | Fred Mills | 3 | 37.0 | 21.5 | 58.5 | - | - | - | 3 | - | - | 7 | 3 | - | - | - | 11 | 8 | 32 | 3 | 18 |
| 51 | Nigel Hilling | John Stathers | 3 | 20.8 | 20.0 | 40.8 | - | - | - | 8 | - | 2 | 7 | - | - | 6 | - | 10 | 6 | 39 | 4 | 19 |
| 48 | Paul Heyting | Duncan Weaver | 3 | 21.4 | F | 31.4 | 6 | 6 | 10 | 12 | 6 | 3 | 7 | 7 | 12 | 6 | 6 | 10 | 6 | 103 | 5 | 20 |
| 52 | David Child | James Child | 3 | 0.0 | Non Starter | |||||||||||||||||
| 43 | Giles Greenslade | Francesa Plimmer | 4 | 22.1 | 20.5 | 42.6 | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 6 | 1 | 4 |
| 42 | Bill Rosten | Mark Rosten-Edwards | 4 | 18.8 | 16.9 | 35.7 | - | 6 | - | - | - | - | - | - | - | - | - | - | 6 | 12 | 2 | 10 |
| 41 | Roger Bricknell | Julia Bricknell | 7 | 19.2 | 16.1 | 35.3 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | 1 | 1 |
| 46 | Tony Branson | Sally Bowlam | 7 | 19.0 | 21.0 | 40.0 | 6 | - | - | - | - | - | - | - | - | - | 5 | 11 | 6 | 28 | 2 | 16 |
| 32 | Adrian Marfell | Graham Thomas | 8 | 18.2 | 18.2 | 36.4 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | 1 | 2 |
| 31 | Antony Young | John Radford | 8 | 26.0 | 19.8 | 45.8 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | 2 | 3 |
| 34 | Lee Dove | Dani Dove | 8 | 17.2 | 16.1 | 33.3 | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | 8 | 3 | 5 |
| 36 | Robin Preedy | Derek Chatto | 8 | 19.8 | 17.0 | 36.8 | - | - | - | - | - | - | - | - | - | - | 4 | - | 6 | 10 | 4 | 6 |
| 33 | Simon Woodall | Barbara Selkirk | 8 | 22.0 | F | 32.0 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 10 | 5 | 7 |
| 30 | Ian Reavley | Craig Owen | 8 | 21.5 | 20.0 | 41.5 | - | - | - | - | - | - | - | - | - | - | 5 | - | 6 | 11 | 6 | 9 |
| 35 | Tony Rothin | Anne Rothin | 8 | 20.3 | 18.1 | 38.4 | - | - | - | - | - | - | - | - | - | - | 5 | - | 8 | 13 | 7 | 11 |
| 37 | Steve Lawrence | Peter Hutton | 8 | 22.8 | 22.2 | 45.0 | - | - | - | - | - | - | - | - | - | - | 5 | 7 | 6 | 18 | 8 | 12 |
| 38 | Alastair Queen | TBA | 8 | 20.0 | 20.0 | - | - | - | - | Retired | ||||||||||||
| 39 | Maurice Jennings | Richard Adams | 8 | F | 10.0 | 6 | 6 | 12 | 12 | 6 | Retired | |||||||||||
| 63 | Boyd Webster | Sharron Webster | 0A | 20.8 | 16.1 | 36.9 | - | - | - | - | - | - | - | - | - | - | - | 3 | 4 | 7 | 1 | 1 |
| 65 | Keith Dobinson | Eric Dobinson | 0A | 20.8 | 17.8 | 38.6 | - | - | - | - | - | - | - | - | - | - | - | 6 | 6 | 12 | 2 | 2 |
| 62 | Richard Parker | Brian Parker | 0A | 24.5 | 17.8 | 42.3 | - | - | - | - | - | - | - | - | - | - | - | 7 | 6 | 13 | 3 | 3 |
| 64 | Mike Telford | Tony Fisher | 0A | 20.8 | 18.5 | 39.3 | - | - | - | - | - | - | 7 | - | - | - | - | 11 | 6 | 24 | 4 | 4 |
| 59 | Geoff Toms | John Payner | 0A | 26.4 | 22.8 | 49.2 | - | 6 | - | - | - | - | - | - | - | - | 4 | 11 | 6 | 27 | 5 | 5 |
| 61 | John Bamber | Tom Bamber | 0A | 23.0 | 17.8 | 40.8 | - | - | - | 7 | - | 2 | 7 | 5 | - | - | - | 12 | 6 | 39 | 6 | 6 |
| 58 | George Jepson | Neil Jepson | 0A | 22.2 | F | 32.2 | - | - | - | - | - | - | 7 | - | - | 6 | 4 | 11 | 6 | 40 | 7 | 7 |
| 60 | Marvin Hurst | Nicholas Calver | 0A | 26.0 | 21.5 | 47.5 | - | - | 11 | 4 | - | 3 | 6 | - | - | - | 4 | 10 | 6 | 44 | 8 | 8 |
| 57 | Hamish Paterson | Pillip Thompson | 0A | 23.5 | 23.5 | - | - | - | 12 | 6 | 12 | 12 | 5 | - | - | - | 11 | 7 | 65 | 9 | 9 | |
| 40 | John Grainger | Mike Smailles | 0A | 28.0 | 28.0 | - | 6 | - | 12 | Retired | ||||||||||||
| 66 | Bert Lowry | Alan Smith | 0A | 28.2 | F | 38.2 | - | - | - | 7 | - | - | 7 | 6 | 11 | 6 | 6 | Retired | ||||
| 56 | Martin White | Ben Stokes | 0B | 20.0 | 19.8 | 39.8 | 6 | 6 | - | 10 | 6 | 4 | 7 | 5 | - | 6 | 5 | 12 | 6 | 73 | 1 | 10 |
| 8 | Richard Dawe | 0C | 20.0 | 8.1 | 28.1 | - | - | - | - | - | - | - | - | - | - | - | 8 | - | 8 | 1 | 1 | |
| 1 | Ray Gerring | 0C | 13.8 | 8.8 | 22.6 | - | - | - | - | - | - | 6 | - | - | - | - | - | 7 | 13 | 2 | 2 | |
| 5 | John Rushworth | 0C | 15.2 | 9.8 | 25.0 | - | - | - | - | - | - | 7 | - | - | - | - | - | 6 | 13 | 3 | 3 | |
| 2 | Craig Asbridge | 0C | 16.8 | 8.1 | 24.9 | - | - | - | - | - | - | 5 | - | - | - | 4 | - | 7 | 16 | 4 | 4 | |
| 9 | Gill Myers | 0C | 18.2 | 8.9 | 27.1 | - | - | - | 3 | - | - | - | - | - | - | - | 7 | 8 | 18 | 5 | 5 | |
| 6 | Neal Horsfall | 0C | 20.0 | 11.0 | 31.0 | - | - | - | - | - | - | 7 | - | - | - | - | 8 | 3 | 18 | 6 | 6 | |
| 16 | Roger Tushingham | 0C | 17.0 | 10.4 | 27.4 | - | - | 9 | - | - | 0 | - | - | - | - | - | 8 | 2 | 19 | 7 | 7 | |
| 3 | Steven Edwards | 0C | F | 8.2 | 18.2 | - | - | - | 5 | - | - | 7 | - | - | - | - | 8 | 7 | 33 | 8 | 8 | |
| 11 | George Gordon | 0C | F | 8.0 | 18.0 | - | - | - | 12 | - | - | 7 | - | - | - | - | 8 | 7 | 40 | 9 | 9 | |
| 10 | Andrew Newell | 0C | 17.5 | 10.9 | 28.4 | - | - | - | 9 | 6 | - | 8 | - | - | - | 5 | 7 | 6 | 41 | 10 | 10 | |
| 19 | Brian Smith | 0C | F | 12.0 | 22.0 | - | 6 | - | 7 | - | 1 | 7 | - | - | - | 5 | 8 | 7 | 41 | 11 | 11 | |
| 12 | John Hargreaves | 0C | F | 8.0 | 18.0 | - | - | - | 12 | - | - | 7 | - | - | - | 5 | - | 12 | 42 | 12 | 12 | |
| 7 | Andy Saggerson | 0C | 18.0 | F | 28.0 | - | 6 | - | 7 | - | - | 7 | - | - | - | 5 | 8 | 6 | 45 | 13 | 13 | |
| 18 | John Robinson | 0C | 23.5 | F | 33.5 | - | - | 9 | 8 | - | 3 | 7 | - | - | 6 | - | 8 | 8 | 55 | 14 | 14 | |
| 14 | Thomas Rae | 0C | 21.0 | F | 31.0 | - | - | - | 12 | 6 | - | 7 | 5 | - | 6 | 4 | 8 | 8 | 62 | 15 | 15 | |
| 4 | John Randalls | 0C | F | F | 20.0 | - | 6 | - | 8 | 6 | - | 12 | - | - | 6 | - | 8 | 12 | 70 | 16 | 16 | |
| 13 | Michael Wadsworth | Phillip Plant | 0C | F | F | 20.0 | 6 | 6 | 8 | 7 | - | - | 7 | - | - | 6 | 5 | 10 | 6 | 73 | 17 | 17 |
| 15 | James Calver | 0C | 0.0 | Non Starter | ||||||||||||||||||
| 17 | Ian Thompson | 0C | 0.0 | Non Starter | ||||||||||||||||||
Last Updated on 17/03/2002
By Martin Willis